CANON ROVER MLT - P6 - LASER CUTTING MACHINE / CNC for METAL SHEET & PROFILE (OPEN TYPE)
Description
🔧 Maximum Performance in CNC Laser Cutting of Metal Sheets and Profiles – CANNON ROVER MLT-P6 by Military Laser Tech
CANNON ROVER MLT-P6 by Military Laser Tech is an advanced CNC laser cutting machine designed to provide exceptional precision and efficiency in cutting metal sheets and profiles. Equipped with state-of-the-art technology, this machine guarantees fast and extremely precise cutting on a wide range of metal materials, including steel, aluminum, and other metals. CANNON ROVER MLT-P6 is the perfect choice for applications in various industries, including automotive, metallurgy, construction, and more, ensuring high-quality cuts and reducing waste.
🛠️ Key Features of CANNON ROVER MLT-P6:
-
Advanced CNC Control: The intuitive CNC system allows for easy operation and quick setting of cutting parameters for complex metal sheets and profiles, ensuring consistent and reliable results.
-
Laser Cutting Precision: Advanced laser cutting technology enables precise cuts with minimal thermal distortion. Ideal for high-precision work on complex metal parts and profiles.
-
Cutting Versatility: Suitable for cutting a wide range of materials and profiles, from thin to thick metal sheets, beams, pipes, and other complex components. This versatility makes CANNON ROVER MLT-P6 ideal for applications in various industries, including automotive, construction, and metallurgy.
-
Efficient Performance: With high cutting speeds and minimized production time, CANNON ROVER MLT-P6 reduces the need for post-processing, saving both costs and time, while improving production efficiency.
🛠️ Applications of CANNON ROVER MLT-P6:
-
Metallurgy Industry: CANNON ROVER MLT-P6 is perfect for cutting metals of various thicknesses, including components that will undergo further treatments or coating applications. Its performance ensures precise cuts, preparing materials for subsequent stages of the production process.
-
Automotive Industry: Precise cutting of metal sheets and profiles for car bodies, engine components, and internal vehicle structures. CANNON ROVER MLT-P6 ensures high-quality cuts even for the most complex parts.
-
Construction Industry: Precise cutting of metal elements for construction structures, including beams, supports, and other essential components. The equipment contributes to enhancing the quality and adaptability of construction materials.
-
Aerospace and Defense Industry: CANNON ROVER MLT-P6 can also be used in the aerospace and defense industry, where precision and reliability are critical. The machine can cut metal components used in these fields, ensuring that parts meet the high safety and performance requirements. Although it is not the primary application area, its advanced technology allows for efficient integration into the production of parts for these industries.
🔒 Maximum Safety and Reliability
Equipped with the latest safety technologies, CANNON ROVER MLT-P6 ensures risk-free use throughout the cutting process. Its robust design and advanced technology allow for efficient and safe operation even in complex industrial environments.
🧼 CANNON ROVER MLT P6 – Configuration & Technical Specifications
| 🔧 Specification | ⚡ 31.5 / 160mm | ⚡ 31.5 / 220mm | ⚡ 31.5 / 230mm | ⚡ 42 / 160mm | ⚡ 42 / 220mm | ⚡ 42 / 230mm | ⚡ 62 / 160mm | ⚡ 62 / 220mm | ⚡ 62 / 230mm | ⚡ 62.5 / 160mm | ⚡ 62.5 / 220mm | ⚡ 62.5 / 230mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🛠️ Working Table Size | 3000 × 1500 × 20 mm (For 6m and 160mm) | 3000 × 1500 × 20 mm (For 6m and 220mm) | 6000 × 2000 × 20 mm (For 6m and 230mm) | 4000 × 2000 × 20 mm (For 6m and 160mm) | 4000 × 2000 × 20 mm (For 6m and 220mm) | 4000 × 2000 × 20 mm (For 6m and 230mm) | 6000 × 2000 × 20 mm (For 6m and 160mm) | 6000 × 2000 × 20 mm (For 6m and 220mm) | 6000 × 2000 × 20 mm (For 6m and 230mm) | 6000 × 2500 × 20 mm (For 6m and 160mm) | 6000 × 2500 × 20 mm (For 6m and 220mm) | 6000 × 2500 × 20 mm (For 6m and 230mm) |
| 🔦 Laser Source | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics | IPG Photonics |
| 🎯 Laser Head | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus | Ray Tools – Auto Focus |
| 🔌 Electrical Components | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell | Honeywell |
| 🛠️ Proportional Valve | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson | Electric and Gas Control – Emerson |
| 🔩 Motor & Driver | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric | FUJI Hybrid Servo Motors / Yaskawa Electric |
| 🏗️ Chassis | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic |
| 🛠️ CNC Gantry | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy | Lightweight, Precise, and Reliable Alloy |
| 🔗 Transmission System | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion |
| ❄️ Water Cooling System | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T | Marrshal T |
| 💨 Exhaust System | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan | 2 kW Centrifugal Exhaust Fan |
📐 Technical Parameters
| 🔧 Specification | Details |
|---|---|
| 📏 Positioning Accuracy (X/Y Axis) | ± 0.03 mm |
| 🎯 Repeat Positioning Accuracy (X/Y Axis) | ± 0.02 mm |
| ⚡ Max Running Speed | 100 m/min |
| 🚀 Max Acceleration Speed | 1.5 G |
🔧 CNC Metal Profile Specifications
| 🔧 Specification | Details |
|---|---|
| 🔲 Square Profile | Φ20 – Φ220 mm |
| 🔳 Rectangular Pipe | Φ20 – Φ220 mm |
| 🔵 Max Circumscribed Diameter | ≤ 240 mm |